Free Premium THAILAND (TH) Proxy Servers List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
101.109.255.17 | HTTPS | Elite (HIA) | Thailand (Sai Mai) | node-1edt.pool-101-109.dynamic.totinternet.net (TOT Public Company Limited) | 3.684 | new + | 4 mins ago | |||
159.192.104.53 | HTTPS (Mikrotik) | Transparent (NOA) | Thailand (Lampang) | 159.192.104.53 (CAT TELECOM Public Company Ltd,CAT) | 4.972 | 29% | 42 mins ago | |||
110.77.212.44 | HTTPS (Mikrotik) | Transparent (NOA) | Thailand | 110.77.212.44 (CAT TELECOM Public Company Ltd,CAT) | 1.893 | new + | 3 hours ago | |||
110.77.232.84 | HTTPS | Elite (HIA) | Thailand (Uthai) | 110.77.232.84 (CAT TELECOM Public Company Ltd,CAT) | 7.836 | 75% | 3 hours ago | |||
180.183.97.16 | HTTPS (Mikrotik) | Transparent (NOA) | Thailand (Bangkok) | mx-ll-180.183.97-16.dynamic.3bb.in.th (JasTel Network International Gateway) | 1.254 | 44% | 8 hours ago | |||
49.231.200.212 | HTTP (Mikrotik) | Transparent (NOA) | Thailand | 49.231.200.212 (SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX) | 4.092 | 15% | 9 hours ago | |||
14.207.82.64 | HTTPS (Mikrotik) | Transparent (NOA) | Thailand (Nonthaburi) | mx-ll-14.207.82-64.dynamic.3bb.co.th (JasTel Network International Gateway) | 5.332 | new - | 9 hours ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |