Free Premium FRANCE (FR) Proxy Servers List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
195.110.34.74:80 | HTTP | Elite (HIA) | France | vps43388.serveur-vps.net (Groupe LWS SARL) | 24.214 | 26% | 51 mins ago | |||
193.253.220.32:80 | HTTP | Anonymous (ANM) | France | lputeaux-658-1-81-32.w193-253.abo.wanadoo.fr (Orange) | 7.026 | 30% | 1 hours ago | |||
163.172.35.53:3128 | HTTP (Squid) | Transparent (NOA) | France | 163-172-35-53.rev.poneytelecom.eu (Scaleway S.a.s.) | 1.787 | 27% | 1 hours ago | |||
51.38.82.225:80 | HTTP | Elite (HIA) | France | s1.beta.starprinter.online (OVH SAS) | 0.221 | 29% | 1 hours ago | |||
152.228.164.85:80 | HTTP | Elite (HIA) | France (Gravelines) | 152.228.164.85 (OVH SAS) | 2.595 | 37% | 2 hours ago | |||
80.13.43.193:80 | HTTP | Anonymous (ANM) | France (Lyon) | laubervilliers-656-1-37-193.w80-13.abo.wanadoo.fr (Orange) | 15.486 | 40% | 2 hours ago | |||
57.128.120.128:3128 | HTTPS (Squid) | Anonymous (ANM) | France !!! | 57.128.120.128 (OVH SAS) | 0.225 | new + | 2 hours ago | |||
51.210.216.54:80 | HTTP | Elite (HIA) | France | ns3179009.ip-51-210-216.eu (OVH SAS) | 11.824 | 29% | 3 hours ago | |||
135.125.39.69:12000 | HTTP | Elite (HIA) | France | ip69.ip-135-125-39.eu (OVH SAS) | 16.331 | 13% | 4 hours ago | |||
62.23.184.84:8080 | HTTP (Mikrotik) | Transparent (NOA) | France (Paris) | host.84.184.23.62.rev.coltfrance.com (COLT Technology Services Group Limited) | 6.245 | 8% | 4 hours ago | |||
195.154.106.167:80 | HTTP | Elite (HIA) | France (Ivry-sur-Seine) | 195-154-106-167.rev.poneytelecom.eu (Scaleway S.a.s.) | 12.639 | 35% | 4 hours ago | |||
94.23.1.178:3128 | HTTPS (Squid) | Transparent (NOA) | France | ns365059.ip-94-23-1.eu (OVH SAS) | 1.909 | 29% | 5 hours ago | |||
146.59.202.70:80 | HTTP | Elite (HIA) | France | 146.59.202.70 (OVH SAS) | 24.033 | 36% | 8 hours ago | |||
163.172.171.22:16379 | SOCKS5 | Elite (HIA) | France !!! | 22-171-172-163.instances.scw.cloud (Scaleway S.a.s.) | 17.408 | 21% | 10 hours ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |