103.216.103.163:80 | HTTP | Anonymous (ANM) | Hong Kong !!! | 103.216.103.163 (AOFEI DATA INTERNATIONAL COMPANY LIMITED) | 1.251 | 98% | | 6 mins ago |
156.67.172.185:3128 | HTTP | Anonymous (ANM) | Germany (Willich) | mail.b-ft.de (Deutsche Glasfaser Wholesale GmbH) | 16.564 | 15% | | 6 mins ago |
41.159.154.43:3128 | HTTPS (Mikrotik) | Transparent (NOA) | Gabon (Libreville) | 41.159.154.43 (Gabon-Telecom) | 2.766 | 20% | | 7 mins ago |
185.211.133.110:80 | HTTP | Anonymous (ANM) | Hong Kong !!! | 185.211.133.110 (Telfly Technology Limited) | 0.837 | 80% | | 8 mins ago |
103.154.230.124:5678 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Lamongan) !!! | 103.154.230.124 (PT Digital Media Telematika) | 5.723 | 25% | | 8 mins ago |
134.209.245.48:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 134.209.245.48 (DIGITALOCEAN-ASN) | 0.175 | 100% | | 9 mins ago |
64.226.115.214:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.226.115.214 (DIGITALOCEAN-ASN) | 10.245 | 53% | | 10 mins ago |
46.101.118.132:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 46.101.118.132 (DIGITALOCEAN-ASN) | 0.179 | 100% | | 10 mins ago |
103.37.88.10:80 | HTTP | Anonymous (ANM) | Japan | 103.37.88.10 (Next Network Research Laboratory, Graduate School of Science and Engineering, Hosei Universi) | 1.447 | 91% | | 11 mins ago |
200.92.201.138:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (San Felipe) | customer-PUE-MCA-201-138.megared.net.mx (Mega Cable, S.A. de C.V.) | 21.659 | 12% | | 12 mins ago |
159.223.65.85:8080 | HTTPS (Squid) | Transparent (NOA) | Singapore | 159.223.65.85 (DIGITALOCEAN-ASN) | 1.055 | 97% | | 12 mins ago |
37.48.120.146:3128 | HTTP | Transparent (NOA) | Netherlands (Amsterdam) | 37.48.120.146 (LeaseWeb Netherlands B.V.) | 5.648 | 10% | | 12 mins ago |
217.147.27.54:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia (Moscow) | static-217-147-27-54.tel.ru (OOO Suntel) | 17.749 | 10% | | 13 mins ago |
165.16.60.233:8080 | HTTP (Mikrotik) | Transparent (NOA) | Libyan Arab Jamahiriya (Tripoli) | 165.16.60.233 (Aljeel-net) | 6.628 | 24% | | 13 mins ago |
103.148.113.148:1234 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Bandung) | 103.148.113.148 (PT. FORIT ASTA SOLUSINDO) | 4.137 | 21% | | 14 mins ago |
37.228.65.107:32052 | HTTP | Elite (HIA) | Kazakhstan (Aktau) | 37.228.65.107 (Jusan Mobile JSC) | 4.843 | 26% | | 15 mins ago |
64.226.90.139:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.226.90.139 (DIGITALOCEAN-ASN) | 0.12 | 100% | | 16 mins ago |
192.236.160.186:80 | HTTP | Elite (HIA) | United States | tombimsports.com (HOSTWINDS) | 10.057 | 22% | | 16 mins ago |
209.38.214.40:8080 | HTTPS (Squid) | Transparent (NOA) | United States | 209.38.214.40 | 4.291 | 95% | | 17 mins ago |
181.212.41.171:999 | HTTP (Mikrotik) | Transparent (NOA) | Chile (Donihue) !!! | 181-212-41-171.baf.movistar.cl (CTC. CORP S.A. TELEFONICA EMPRESAS) | 10.252 | 17% | | 17 mins ago |
45.171.167.1:999 | HTTP (Mikrotik) | Transparent (NOA) | Peru (Lima) !!! | 45.171.167.1 (P & M COMUNICACIONES S.A.C.) | 6.425 | 12% | | 18 mins ago |
181.209.82.90:1994 | HTTP (Mikrotik) | Transparent (NOA) | Argentina (Villalonga) | 90.82.209.181.in-addr.arpa (Empresa Argentina de Soluciones Satelitales S.A.) | 10.854 | 18% | | 19 mins ago |
185.244.30.34:4444 | HTTP (Squid) | Transparent (NOA) | Poland (Wyszków) | 185.244.30.34 (MEVSPACE sp. z o.o.) | 21.791 | 12% | | 19 mins ago |
134.122.71.174:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 134.122.71.174 (DIGITALOCEAN-ASN) | 0.187 | 78% | | 20 mins ago |
164.90.173.159:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.90.173.159 (DIGITALOCEAN-ASN) | 0.143 | 100% | | 20 mins ago |
209.38.234.203:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 209.38.234.203 (DIGITALOCEAN-ASN) | 1.188 | 100% | | 21 mins ago |
181.39.24.155:999 | HTTPS (Mikrotik) | Transparent (NOA) | Ecuador (Guayaquil) | host-181-39-24-155.telconet.net (Telconet S.A) | 9.141 | 43% | | 22 mins ago |
167.172.107.40:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 167.172.107.40 (DIGITALOCEAN-ASN) | 0.183 | 100% | | 22 mins ago |
103.72.198.118:83 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh !!! | 103.72.198.118 (SKYNET CHOWMUHANI) | 9.752 | 20% | | 23 mins ago |
157.230.29.144:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 157.230.29.144 (DIGITALOCEAN-ASN) | 0.2 | 81% | | 23 mins ago |
68.183.75.111:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 68.183.75.111 (DIGITALOCEAN-ASN) | 0.181 | 100% | | 25 mins ago |
81.211.10.161:3128 | HTTP (Squid) | Transparent (NOA) | Russia | 81.211.10.161 (PVimpelCom) | 9.63 | 32% | | 26 mins ago |
164.90.231.22:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.90.231.22 (DIGITALOCEAN-ASN) | 0.26 | 100% | | 26 mins ago |
213.202.230.241:19191 | HTTP | Anonymous (ANM) | Germany | ma250.mars.servdiscount-customer.com (myLoc managed IT AG) | 5.16 | 80% | | 27 mins ago |
209.38.234.238:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 209.38.234.238 (DIGITALOCEAN-ASN) | 0.205 | 94% | | 27 mins ago |
190.216.227.93:999 | HTTPS (Mikrotik) | Transparent (NOA) | Venezuela (Caracas) !!! | 190-216-227-93.dia.static.centurylink.com.ar (CHARTER COMMUNICATIONS INTERNATIONAL DE VENEZUELA C.A.) | 4.481 | 55% | | 27 mins ago |
177.87.144.122:8086 | HTTP | Elite (HIA) | Brazil (Sao Sebastiao da Grama) | 177-87-144-122.as28220.net (Videomar Rede Nordeste SA) | 3.236 | 33% | | 27 mins ago |
45.230.172.182:8080 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Culiacán) | 172.182.comcom-clientes.mx (OPSICOME SA DE CV) | 5.658 | 22% | | 27 mins ago |
118.163.13.200:8080 | HTTP (Mikrotik) | Transparent (NOA) | Taiwan (Taipei) | mail.goldfu.app (Data Communication Business Group) | 5.075 | 13% | | 28 mins ago |
134.209.247.208:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 134.209.247.208 (DIGITALOCEAN-ASN) | 0.166 | 100% | | 29 mins ago |
209.38.200.122:8080 | HTTPS (Squid) | Transparent (NOA) | United States | 209.38.200.122 | 16.236 | 67% | | 30 mins ago |
14.241.111.38:8080 | HTTPS (Mikrotik) | Transparent (NOA) | VietNam (Ninh Binh) | static.vnpt.vn (VNPT Corp) | 20.152 | 14% | | 30 mins ago |
209.38.204.135:8080 | HTTPS (Squid) | Transparent (NOA) | United States | 209.38.204.135 | 0.175 | 100% | | 30 mins ago |
85.114.120.162:9999 | HTTP (Mikrotik) | Transparent (NOA) | Palestinian Territory (Gaza) !!! | 85.114.120.162 (Fusion Internet Services Company LLC) | 3.82 | 13% | | 31 mins ago |
165.227.149.182:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 165.227.149.182 (DIGITALOCEAN-ASN) | 0.194 | 100% | | 31 mins ago |
159.89.237.207:8080 | HTTPS (Squid) | Transparent (NOA) | United States (North Bergen) | 159.89.237.207 (DIGITALOCEAN-ASN) | 0.707 | 100% | | 33 mins ago |
167.99.141.160:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 167.99.141.160 (DIGITALOCEAN-ASN) | 0.187 | 100% | | 33 mins ago |
190.61.103.15:999 | HTTP (Mikrotik) | Transparent (NOA) | Guatemala (Guatemala City) | 15.103.61.190.ufinet.com.gt (UFINET PANAMA S.A.) | 4.81 | 12% | | 34 mins ago |
64.226.95.195:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.226.95.195 (DIGITALOCEAN-ASN) | 9.344 | 100% | | 34 mins ago |
103.78.36.163:46977 | HTTP | Elite (HIA) | Indonesia | ip-103-78-36-163.moratelindo.net.id (PT Mora Telematika Indonesia) | 10.118 | 11% | | 34 mins ago |
167.172.7.27:3128 | HTTPS | Elite (HIA) | Singapore !!! | 167.172.7.27 (DIGITALOCEAN-ASN) | 7.943 | 33% | | 35 mins ago |
110.74.221.48:8080 | HTTPS (Mikrotik) | Transparent (NOA) | Cambodia (Phnom Penh) | ezecom.110.74.221.0.48.ezecom.com.kh (EZECOM limited) | 16.715 | 25% | | 36 mins ago |
38.45.55.17:999 | HTTP (Mikrotik) | Transparent (NOA) | Venezuela (Chacao) !!! | 38.45.55.17 (PROVEEDORES TECNOLOGICOS PK, C.A.) | 6.258 | 14% | | 36 mins ago |
58.69.65.19:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (San Pedro) | 58.69.65.19.pldt.net (Philippine Long Distance Telephone Company) | 19.918 | 18% | | 38 mins ago |
208.79.8.81:9080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Tullos) !!! | 208.79.8.81 (SKRC-SOUTH01) | 3.949 | 32% | | 39 mins ago |
93.42.151.100:8080 | HTTP (Mikrotik) | Transparent (NOA) | Italy (Brescia) | 93-42-151-100.ip87.fastwebnet.it (Fastweb) | 7.77 | 20% | | 41 mins ago |
190.83.15.21:999 | HTTP (Mikrotik) | Transparent (NOA) | Ecuador (Zamora) !!! | 190.83.15.21 (TAPIA FLORES OSCAR ALDO FIBRANET ZAMORA) | 9.255 | 23% | | 41 mins ago |
103.141.247.6:8080 | HTTP (Mikrotik) | Transparent (NOA) | India (Chittur) | 103.141.247.6 (Vinayaga Communications Pvt Ltd) | 8.279 | 20% | | 43 mins ago |
103.24.107.149:8080 | HTTPS (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) | 103-24-107-149.quantum.net.id (PT Quantum Tera Network) | 16.304 | 29% | | 43 mins ago |
209.38.254.174:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 209.38.254.174 (DIGITALOCEAN-ASN) | 0.182 | 100% | | 43 mins ago |
164.92.232.170:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.92.232.170 (DIGITALOCEAN-ASN) | 0.184 | 100% | | 43 mins ago |
157.245.145.105:12345 | HTTPS | Elite (HIA) | Singapore | 157.245.145.105 (DIGITALOCEAN-ASN) | 4.243 | 50% | | 43 mins ago |
136.228.223.89:80 | HTTPS | Anonymous (ANM) | South Africa (Johannesburg) | 136.228.223.89 (IBOSS Inc.) | 2.908 | 66% | | 44 mins ago |
118.137.56.108:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Surabaya) !!! | fm-dyn-118-137-56-108.fast.net.id (Linknet-Fastnet ASN) | 4.214 | 26% | | 46 mins ago |
203.109.19.137:12241 | HTTP | Elite (HIA) | South Korea (Mapo-gu) | 203.109.19.137 (Korea Telecom) | 2.258 | 100% | | 47 mins ago |
64.226.105.210:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.226.105.210 (DIGITALOCEAN-ASN) | 4.222 | 78% | | 49 mins ago |
115.124.76.195:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Karawang) !!! | 115.124.76.195 (PT Remala Abadi) | 10.164 | 13% | | 50 mins ago |
83.151.4.172:57812 | HTTP | Elite (HIA) | Russia | 83.151.4.172 (MTS PJSC) | 9.945 | 18% | | 52 mins ago |
83.171.90.83:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia (Ivangorod) | 83.171.90.83 (Rostelecom) | 6.841 | 24% | | 53 mins ago |
64.225.106.230:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.225.106.230 (DIGITALOCEAN-ASN) | 0.178 | 90% | | 55 mins ago |
107.152.32.103:8080 | HTTPS (Squid) | Transparent (NOA) | United States | 107.152.32.103 (TZULO) | 0.688 | 63% | | 55 mins ago |
213.168.210.76:80 | HTTP | Anonymous (ANM) | Germany (Grossenkneten) | 213.168.210.76 (EWE-Tel GmbH) | 6.737 | 12% | | 55 mins ago |
38.156.238.28:999 | HTTP (Mikrotik) | Transparent (NOA) | Dominican Republic (Santo Domingo) | 38.156.238.28 (BITNET DOMINICANA, S.R.L.) | 9.44 | 69% | | 56 mins ago |
103.78.105.85:8989 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | ip85-105.integrasi.network (PT. INTEGRASI NETWORK PERKASA) | 8.273 | 11% | | 56 mins ago |
207.154.211.127:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 207.154.211.127 (DIGITALOCEAN-ASN) | 1.191 | 21% | | 1 hours ago |
129.232.134.107:4443 | HTTPS (Squid) | Transparent (NOA) | South Africa (Cullinan) | 129.232.134.107 (xneelo) | 1.041 | 100% | | 1 hours ago |
103.173.78.163:8000 | HTTPS (Mikrotik) | Transparent (NOA) | Indonesia | 103.173.78.163 (Institut Agama Islam Negeri Kendari IAIN KENDARI) | 1.949 | 55% | | 1 hours ago |
202.53.171.114:80 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh !!! | 202.53.171.114 (Agni Systems Limited) | 8.116 | 9% | | 1 hours ago |
81.250.223.126:80 | HTTP | Elite (HIA) | France (Marseille) | laubervilliers-657-1-198-126.w81-250.abo.wanadoo.fr (Orange) | 0.252 | 77% | | 1 hours ago |
164.92.242.78:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.92.242.78 (DIGITALOCEAN-ASN) | 0.182 | 68% | | 1 hours ago |
114.110.19.33:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Bandung) | 33.19.110.114.isp.bitek.net.id (PT. Bit Technology Nusantara) | 4.403 | 15% | | 1 hours ago |
141.136.42.164:80 | HTTP | Elite (HIA) | United Kingdom (Manchester) | 141.136.42.164 (Hostinger International Limited) | 15.706 | 21% | | 1 hours ago |
46.182.6.51:3129 | HTTPS | Anonymous (ANM) | France | vm6-10.hosteur.net (Hosteur SAS) | 0.241 | 62% | | 1 hours ago |
83.171.122.21:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia (Pechora) | ppp.83-171-122-21.pppoe.avangarddsl.ru (Rostelecom) | 18.12 | 53% | | 1 hours ago |
200.111.249.195:999 | HTTP (Mikrotik) | Transparent (NOA) | Chile (Renca) | 200.111.249.195 (ENTEL CHILE S.A.) | 19.985 | 10% | | 1 hours ago |
45.224.20.67:999 | HTTP (Mikrotik) | Transparent (NOA) | Ecuador (Guayaquil) !!! | host-45-224-20-67.nedetel.net (NEDETEL S.A.) | 12.632 | 15% | | 1 hours ago |
204.199.174.12:999 | HTTPS (Mikrotik) | Transparent (NOA) | Peru (Arequipa) !!! | 204-199-174-12.dia.static.centurylink.com.pe (FIBERRED SAC) | 7.066 | 94% | | 1 hours ago |
103.54.43.131:8080 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh (Mirpur) | 103.54.43.131 (Md. Manzurul Haque Khan TA THE NET HEADS) | 8.078 | 9% | | 1 hours ago |
164.90.212.28:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.90.212.28 (DIGITALOCEAN-ASN) | 0.174 | 100% | | 1 hours ago |
38.41.29.78:8080 | HTTP (Mikrotik) | Transparent (NOA) | Venezuela (Mérida) !!! | 78.29.41.38.static.mds-telecom.net (MDS TELECOM C.A.) | 14.805 | 11% | | 1 hours ago |
124.121.104.17:8080 | HTTP (Mikrotik) | Transparent (NOA) | Thailand (Bangkok) | ppp-124-121-104-17.revip2.asianet.co.th (True Online) | 3.301 | 38% | | 1 hours ago |
41.65.55.2:1981 | HTTP (Mikrotik) | Transparent (NOA) | Egypt | HOST-2-55.65.41.nile-online.net (Etisalat Misr) | 3.083 | 23% | | 1 hours ago |
164.90.208.206:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.90.208.206 (DIGITALOCEAN-ASN) | 0.245 | 92% | | 1 hours ago |
168.227.56.138:8080 | HTTPS (Mikrotik) | Transparent (NOA) | Brazil (Votuporanga) | 168-227-56-138-rfconnect.com.br (RF Connect Provedor de Acesso LTDA) | 17.811 | 17% | | 1 hours ago |
177.135.34.120:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Natal) | 177.135.34.120.dynamic.adsl.gvt.net.br (TELEFONICA BRASIL S.A) | 5.288 | 33% | | 1 hours ago |
104.248.135.4:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 104.248.135.4 (DIGITALOCEAN-ASN) | 0.22 | 100% | | 1 hours ago |
159.89.9.105:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 159.89.9.105 (DIGITALOCEAN-ASN) | 7.373 | 94% | | 1 hours ago |
87.225.105.108:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia | 87.225.105.108 (Rostelecom) | 19.928 | 21% | | 1 hours ago |
209.38.193.30:8080 | HTTPS (Squid) | Transparent (NOA) | United States | 209.38.193.30 | 0.255 | 100% | | 1 hours ago |
103.174.81.66:8080 | HTTP (Mikrotik) | Transparent (NOA) | India (Hyderabad) | 103.174.81.66 (CtrlS) | 7.835 | 11% | | 1 hours ago |
201.168.136.169:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Ciudad Lopez Mateos) | ip-201-168-136-169.marcatel.net.mx (Marcatel Com, S.A. de C.V.) | 20.007 | 18% | | 1 hours ago |
200.25.254.193:54240 | HTTP | Elite (HIA) | Colombia (Bogotá) | 200.25.254.193 (ANDINET ON LINE) | 18.216 | 42% | | 1 hours ago |
157.230.20.229:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 157.230.20.229 (DIGITALOCEAN-ASN) | 4.315 | 93% | | 1 hours ago |
45.62.167.249:80 | HTTP | Anonymous (ANM) | Hong Kong (Central) !!! | 45.62.167.249 (Kirino LLC) | 1.61 | 94% | | 1 hours ago |
209.38.227.251:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 209.38.227.251 (DIGITALOCEAN-ASN) | 0.132 | 92% | | 1 hours ago |
104.248.136.215:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 104.248.136.215 (DIGITALOCEAN-ASN) | 0.196 | 100% | | 1 hours ago |
175.106.15.126:8989 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Grogol Selatan) | 175-106-15-126.quantum.net.id (PT Quantum Tera Network) | 10.639 | 17% | | 1 hours ago |
46.101.97.130:8080 | HTTP (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 46.101.97.130 (DIGITALOCEAN-ASN) | 1.163 | 72% | | 1 hours ago |
201.150.119.170:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Actopan) | host119-170.hulux.mx (HULUX TELECOMUNICACIONES) | 9.502 | 17% | | 1 hours ago |
181.212.45.226:8080 | HTTP (Mikrotik) | Transparent (NOA) | Chile (Donihue) | 181-212-45-226.baf.movistar.cl (CTC. CORP S.A. TELEFONICA EMPRESAS) | 10.948 | 19% | | 1 hours ago |
165.227.151.71:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 165.227.151.71 (DIGITALOCEAN-ASN) | 0.205 | 100% | | 1 hours ago |
142.93.166.144:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 142.93.166.144 (DIGITALOCEAN-ASN) | 0.184 | 100% | | 1 hours ago |
134.122.75.93:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 134.122.75.93 (DIGITALOCEAN-ASN) | 15.222 | 100% | | 1 hours ago |
167.172.181.63:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 167.172.181.63 (DIGITALOCEAN-ASN) | 0.154 | 80% | | 1 hours ago |
46.101.155.172:8080 | HTTP (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 46.101.155.172 (DIGITALOCEAN-ASN) | 14.464 | 93% | | 1 hours ago |
64.226.121.167:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.226.121.167 (DIGITALOCEAN-ASN) | 1.207 | 100% | | 1 hours ago |
43.255.113.232:8081 | HTTP | Anonymous (ANM) | Cambodia (Phnom Penh) | 43.255.113.232 (# 3BEo, Sangkat Beoun Prolit, Khan 7Makara, Phnom Penh.) | 9.449 | 46% | | 1 hours ago |
185.73.103.23:3128 | HTTPS (Mikrotik) | Transparent (NOA) | Czech Republic (Karlovy Vary) | 185-73-103-23.static.wolfnet.cz (ISP Alliance a.s.) | 15.85 | 24% | | 1 hours ago |
46.40.6.201:7777 | HTTP (Mikrotik) | Transparent (NOA) | Serbia (Novi Becej) !!! | 201-6-40-46.cpe.sattrakt.net (Sat-Trakt D.O.O.) | 3.61 | 12% | | 1 hours ago |
112.78.162.1:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) | 112.78.162.1 (BIZNET NETWORKS) | 11.036 | 75% | | 1 hours ago |
206.189.58.169:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 206.189.58.169 (DIGITALOCEAN-ASN) | 0.185 | 75% | | 1 hours ago |
46.101.184.201:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 46.101.184.201 (DIGITALOCEAN-ASN) | 1.127 | 100% | | 1 hours ago |
103.18.46.194:32650 | HTTPS (Mikrotik) | Transparent (NOA) | Indonesia | 194-46-18.fiber.net.id (PT. Fiber Networks Indonesia) | 2.681 | 41% | | 1 hours ago |
178.128.144.171:8080 | HTTP (Squid) | Transparent (NOA) | United States (North Bergen) | 178.128.144.171 (DIGITALOCEAN-ASN) | 16.147 | 81% | | 1 hours ago |
190.104.20.84:8080 | HTTP (Mikrotik) | Transparent (NOA) | Bolivia (La Paz) !!! | SCZ-190-104-20-00084.tigo.bo (Telefonica Celular de Bolivia S.A.) | 6.078 | 10% | | 1 hours ago |
51.91.109.83:80 | HTTP | Elite (HIA) | France | 83.ip-51-91-109.eu (OVH SAS) | 12.213 | 21% | | 1 hours ago |
185.236.37.108:4443 | HTTP (Squid) | Transparent (NOA) | Iran | host.sindad.cloud (Sindad Network Technology Ltd.) | 12.324 | 100% | | 1 hours ago |
179.1.192.17:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Neiva) !!! | 179.1.192.17 (INTERNEXA Brasil Operadora de Telecomunicacoes S.A) | 6.756 | 10% | | 1 hours ago |
155.94.178.6:8080 | HTTPS | Elite (HIA) | United States (Houston) | unassigned.quadranet.com (PACIFICRACK) | 3.912 | 67% | | 1 hours ago |
165.232.124.38:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 165.232.124.38 (DIGITALOCEAN-ASN) | 16.657 | 81% | | 1 hours ago |
138.121.15.74:999 | HTTPS (Mikrotik) | Transparent (NOA) | Colombia (Santiago de Cali) !!! | 138.121.15.74 (COLUMBUS NETWORKS COLOMBIA) | 6.481 | 17% | | 1 hours ago |
144.91.106.93:3128 | HTTP (Squid) | Transparent (NOA) | Germany (Nuremberg) | vmi524118.contaboserver.net (Contabo GmbH) | 19.347 | 15% | | 2 hours ago |
103.165.61.139:3128 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 139.61.165.103.net.iforte.net.id (PT iForte Global Internet) | 21.357 | 14% | | 2 hours ago |
142.93.40.92:3128 | HTTP (Squid) | Transparent (NOA) | United Kingdom (Enfield) | 142.93.40.92 (DIGITALOCEAN-ASN) | 7.557 | 38% | | 2 hours ago |
209.38.210.202:8080 | HTTPS (Squid) | Transparent (NOA) | United States | 209.38.210.202 | 0.243 | 100% | | 2 hours ago |
46.209.196.147:8080 | HTTP (Mikrotik) | Transparent (NOA) | Iran !!! | 46.209.196.147 (Respina Networks & Beyond PJSC) | 19.07 | 6% | | 2 hours ago |
109.195.230.143:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia (Rostov-on-Don) | 109x195x230x143.static-business.rostov.ertelecom.ru (JSC ER-Telecom Holding) | 4.419 | 38% | | 2 hours ago |
64.226.123.63:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 64.226.123.63 (DIGITALOCEAN-ASN) | 0.175 | 96% | | 2 hours ago |
177.101.98.153:27000 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Blumenau) | 177.101.98.153 (Unifique Telecomunicacoes SA) | 8.235 | 25% | | 2 hours ago |
167.71.36.0:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 167.71.36.0 (DIGITALOCEAN-ASN) | 0.196 | 100% | | 2 hours ago |
209.38.255.131:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 209.38.255.131 (DIGITALOCEAN-ASN) | 1.216 | 100% | | 2 hours ago |
156.200.123.149:1976 | HTTP (Mikrotik) | Transparent (NOA) | Egypt (Cairo) !!! | host-156.200.123.149.tedata.net (TE-AS) | 1.828 | 55% | | 2 hours ago |
164.92.253.26:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 164.92.253.26 (DIGITALOCEAN-ASN) | 0.178 | 100% | | 2 hours ago |
103.39.237.10:8088 | HTTP (Mikrotik) | Transparent (NOA) | India (Ambikapur) !!! | 103.39.237.10 (Elxer Communications Private Limited) | 5.423 | 19% | | 2 hours ago |
82.165.73.176:8447 | HTTP (Squid) | Transparent (NOA) | Germany | www3.whamspace.de (IONOS SE) | 0.181 | 100% | | 2 hours ago |
165.232.66.154:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 165.232.66.154 (DIGITALOCEAN-ASN) | 3.315 | 100% | | 2 hours ago |
23.97.50.245:3128 | HTTPS (Squid) | Transparent (NOA) | Singapore | 23.97.50.245 (MICROSOFT-CORP-MSN-AS-BLOCK) | 14.347 | 4% | | 2 hours ago |
134.122.72.161:8080 | HTTPS (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | 134.122.72.161 (DIGITALOCEAN-ASN) | 3.18 | 100% | | 2 hours ago |
