Free Premium KENYA (KE) Proxy Servers List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
41.206.36.90:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya | 41.206.36.90.accesskenya.com (ACCESSKENYA GROUP LTD is an ISP serving) | 4.33 | 8% | 5 hours ago | |||
41.60.239.201:8080 | HTTP | Elite (HIA) | Kenya (Nairobi) | 41.60.239.201 (Liquid Telecommunications Ltd) | 1.501 | 23% | 6 hours ago | |||
41.220.238.130:84 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 41.220.238.130 (Liquid Telecommunications Ltd) | 8.555 | 5% | 13 hours ago | |||
196.216.84.94:3346 | HTTPS (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 196.216.84.94 (Liquid Telecommunications Ltd) | 1.484 | 13% | 16 hours ago | |||
197.248.171.189:5566 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) !!! | 197-248-171-189.safaricombusiness.co.ke (Safaricom) | 14 | 17% | 17 hours ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |