Free Premium UKRAINE (UA) Proxy Servers List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
46.175.70.69 | HTTPS | Elite (HIA) | Ukraine (Kyzyl-Yar) | res70-69.mediana.net.ua (Mediana Ltd) | 1.336 | 27% | 1 hours ago | |||
95.67.47.94 | HTTP | Elite (HIA) | Ukraine (Kyiv) !!! | viking5.cosmonova.net.ua (Cosmonova LLC) | 3.673 | 23% | 2 hours ago | |||
178.136.2.208 | HTTP | Elite (HIA) | Ukraine (Kyiv) | 178-136-1-208.static.vega-ua.net (Private Joint-stock Company farlep-invest) | 10.72 | 17% | 8 hours ago | |||
91.201.240.242 | HTTP (Mikrotik) | Transparent (NOA) | Ukraine (Oleksandriya) | gate.kirgas.com (ISP Shtorm LTD) | 7.247 | 30% | 8 hours ago | |||
5.58.50.5 | HTTP (Mikrotik) | Transparent (NOA) | Ukraine (Ternopil) | host-5-58-50-5.bitternet.ua (Lanet Network Ltd) | 3.646 | 29% | 9 hours ago | |||
134.249.167.184 | HTTP | Elite (HIA) | Ukraine (Lozova) | 134-249-167-184.broadband.kyivstar.net (Kyivstar PJSC) | 13.522 | 27% | 10 hours ago | |||
188.163.170.130 | HTTP | Elite (HIA) | Ukraine (Dnipropetrovsk) | SOL-FTTB.130.170.163.188.sovam.net.ua (Kyivstar PJSC) | 6.077 | 50% | 13 hours ago | |||
193.200.151.69 | HTTP | Elite (HIA) | Ukraine (Odessa) | 193.200.151.69 (LIMANET Ltd.) | 8.861 | 20% | 13 hours ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |