Free Premium Proxy List Hong Kong (HK). |
Pages 0 1 Next page | 315 proxies | |
Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+04) |
1 47.90.72.227 | HTTP | ANM | Hong Kong | 47.90.72.227 (Alibaba (China) Technology Co., Ltd.) | 1.656 | | 90% (109) - | 21-apr-2018 08:27 (2 hours ago) |
2 202.168.149.115 | HTTP | NOA | Hong Kong | 202.168.149.115 (Vanta Telecommunications Limited) | 5.961 | | 57% (4) - | 21-apr-2018 05:08 (5 hours ago) |
3 47.52.154.25 | SOCKS5 | HIA | Hong Kong !!! | 47.52.154.25 (Alibaba (China) Technology Co., Ltd.) | 1.292 | | 59% (16) - | 21-apr-2018 03:29 (7 hours ago) |
4 168.70.1.202 | HTTPS | ANM | Hong Kong (Central District) | n168070001202.imsbiz.com (PCCW Limited) | 1.348 | | 17% (2) - | 21-apr-2018 02:02 (8 hours ago) |
5 39.109.126.221 | SOCKS5 | HIA | Hong Kong (Central District) | 39.109.126.221 (hongkong kwaifong information service limited) | 4.523 | | 71% (5) - | 20-apr-2018 22:36 (12 hours ago) |
6 103.212.32.100 | SOCKS5 | HIA | Hong Kong | 103.212.32.100 (Cloudie Limited) | 7.952 | | 100% (4) - | 20-apr-2018 22:35 (12 hours ago) |
7 47.52.44.152 | SOCKS5 | HIA | Hong Kong | 47.52.44.152 (Alibaba (China) Technology Co., Ltd.) | 1.558 | | 60% (3) + | 20-apr-2018 22:33 (12 hours ago) |
8 47.52.220.109 | SOCKS5 | HIA | Hong Kong | 47.52.220.109 (Alibaba (China) Technology Co., Ltd.) | 1.53 | | 43% (17) - | 20-apr-2018 22:33 (12 hours ago) |
9 223.197.56.102 | HTTP | ANM | Hong Kong (Central District) !!! | 223-197-56-102.static.imsbiz.com (PCCW IMSBiz) | 20.628 | | 30% (340) - | 20-apr-2018 20:09 (14 hours ago) |
10 113.254.111.77 | HTTP (Mikrotik) | NOA | Hong Kong (Central District) | 77-111-254-113-on-nets.com (HGC Global Communications Limited) | 6.123 | | 33% (1) - | 20-apr-2018 16:41 (18 hours ago) |
11 47.52.247.157 | HTTP (Squid) | NOA | Hong Kong | 47.52.247.157 (Alibaba (China) Technology Co., Ltd.) | 7.9 | | 27% (6) - | 20-apr-2018 15:03 (19 hours ago) |
12 216.118.235.60 | HTTP | ANM | Hong Kong (Cheung Sha Wan) !!! | 216.118.235.60 (NETSEC NOC) | 6.393 | | new - | 20-apr-2018 13:01 (21 hours ago) |
13 47.91.223.245 | HTTP | HIA | Hong Kong | 47.91.223.245 (Alibaba (China) Technology Co., Ltd.) | 12.558 | | 50% (15) - | 20-apr-2018 10:33 (1 days ago) |
14 182.16.87.150 | SOCKS5 | HIA | Hong Kong (Cheung Sha Wan) !!! | 182.16.87.150 (NETSEC NOC) | 1.792 | | 50% (1) - | 20-apr-2018 10:28 (1 days ago) |
15 47.89.22.200 | HTTP | NOA | Hong Kong | 47.89.22.200 (Alibaba (China) Technology Co., Ltd.) | 5.732 | | 99% (308) + | 20-apr-2018 09:45 (1 days ago) |
16 111.223.246.27 | HTTP (Squid) | NOA | Hong Kong (Kwai Chung) | 111.223.246.27 (BGPNET Global ASN) | 13.41 | | 50% (5) + | 20-apr-2018 09:13 (1 days ago) |
17 47.52.5.195 | HTTP (Squid) | NOA | Hong Kong | 47.52.5.195 (Alibaba (China) Technology Co., Ltd.) | 1.345 | | 100% (5) + | 20-apr-2018 08:18 (1 days ago) |
18 216.118.235.58 | HTTP | ANM | Hong Kong (Cheung Sha Wan) | 216.118.235.58 (NETSEC NOC) | 5.242 | | 100% (2) - | 20-apr-2018 07:46 (1 days ago) |
19 103.27.0.15 | HTTP (Squid) | NOA | Hong Kong | 103.27.0.15 (Newsbook Limited) | 11.186 | | 30% (18) - | 20-apr-2018 01:44 (1 days ago) |
20 223.19.64.237 | HTTP | ANM | Hong Kong (Central District) | 223.19.64.237 (HGC Global Communications Limited) | 1.15 | | 33% (1) - | 20-apr-2018 00:08 (1 days ago) |
21 203.176.231.39 | HTTPS (Squid) | NOA | Hong Kong (Central District) | 203.176.231.39 (AS number for New World Telephone Ltd.) | 21.606 | | 22% (2) + | 19-apr-2018 21:42 (1 days ago) |
22 122.128.109.184 | HTTP | ANM | Hong Kong | 122.128.109.184 (Pacificnet Hosting Ltd) | 1.786 | | 25% (1) - | 19-apr-2018 19:45 (1 days ago) |
23 47.52.231.140 | HTTP | ANM | Hong Kong | 47.52.231.140 (Alibaba (China) Technology Co., Ltd.) | 2.225 | | 62% (116) - | 19-apr-2018 12:36 (1 days ago) |
24 218.255.217.13 | HTTP | ANM | Hong Kong (Central District) | static.reserve.wtt.net.hk (WTT HK Limited) | 8.815 | | 13% (1) + | 19-apr-2018 04:25 (2 days ago) |
25 103.27.0.16 | HTTP (Squid) | NOA | Hong Kong !!! | 103.27.0.16 (Newsbook Limited) | 13.562 | | 66% (76) - | 18-apr-2018 22:43 (2 days ago) |
26 210.89.88.252 | HTTPS | HIA | Hong Kong (Central District) | 210.89.88.252 (SPEEDCAST Limited) | 5.953 | | 33% (1) + | 18-apr-2018 11:14 (2 days ago) |
27 103.68.180.143 | HTTP (Squid) | ANM | Hong Kong (Kwai Chung) | 103.68.180.143 (hongkong kwaifong information service limited) | 8.213 | | 20% (1) + | 18-apr-2018 01:42 (3 days ago) |
28 203.124.13.105 | SOCKS5 | HIA | Hong Kong (Central District) !!! | 203124013105.hkserverdomain.com (CommuniLink Internet Limited.) | 1.374 | | 50% (1) | 18-apr-2018 01:41 (3 days ago) |
29 103.6.4.3 | HTTP (Squid) | NOA | Hong Kong | 103.6.4.3 (Lucky Tone Communications Ltd) | 14.183 | | 63% (75) + | 17-apr-2018 18:44 (3 days ago) |
30 1.36.223.56 | SOCKS5 | HIA | Hong Kong (Tai Kok Tsui) | 1-36-223-056.static.netvigator.com (PCCW Limited) | 1.465 | | 16% (4) - | 17-apr-2018 12:35 (3 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |