Free Premium Proxy List Australia (AU). Australian proxy servers. |
Pages 0 1 Next page | 128 proxies | |
Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname/ORG | Latency** | Speed*** | Uptime | Check date (GMT+04) |
1 139.99.158.149 | HTTPS (Squid) | NOA | Australia (Sydney) | 149.ip-139-99-158.eu (OVH SAS) | 1.827 | | new + | 21-apr-2018 08:33 (2 hours ago) |
2 13.54.219.163 | HTTP (Squid) | NOA | Australia (Sydney) | ec2-13-54-219-163.ap-southeast-2.compute.amazonaws.com (Amazon.com, Inc.) | 3.47 | | new + | 21-apr-2018 00:56 (9 hours ago) |
3 58.179.80.86 | HTTPS (Mikrotik) | NOA | Australia (Redland Bay) | 86.121.dsl.brs.iprimus.net.au (Primus Telecommunications) | 9.268 | | 11% (1) - | 20-apr-2018 23:20 (11 hours ago) |
4 14.202.251.202 | HTTP (Mikrotik) | NOA | Australia (Brisbane) | 14-202-251-202.static.tpgi.com.au (TPG Telecom Limited) | 5.586 | | 22% (2) + | 20-apr-2018 14:59 (19 hours ago) |
5 54.153.171.50 | HTTP | NOA | Australia (Sydney) !!! | ec2-54-153-171-50.ap-southeast-2.compute.amazonaws.com (Amazon.com, Inc.) | 1.874 | | 100% (3) | 20-apr-2018 13:45 (21 hours ago) |
6 115.70.28.209 | HTTPS (Mikrotik) | NOA | Australia (Maylands) | 209.28.70.115.static.exetel.com.au (Exetel System Administrator) | 2.801 | | 54% (110) + | 20-apr-2018 05:28 (1 days ago) |
7 103.92.142.183 | HTTPS | HIA | Australia (Nashdale) | 103.92.142.183 (Escape.net) | 4.125 | | 50% (1) + | 19-apr-2018 19:30 (1 days ago) |
8 118.127.99.93 | HTTP (Mikrotik) | NOA | Australia (Melbourne) | 118-127-96-93.static.spirit.net.au.99.127.118.in-addr.arpa (Spirit Telecom Network Maintainer) | 16.829 | | 60% (32) - | 19-apr-2018 17:04 (1 days ago) |
9 115.70.186.106 | HTTPS (Mikrotik) | NOA | Australia (Adelaide) | 106.186.70.115.static.exetel.com.au (Exetel System Administrator) | 7.909 | | 21% (112) - | 17-apr-2018 21:29 (3 days ago) |
10 139.130.228.72 | SOCKS5 | HIA | Australia (Taringa) | aus1422867.lnk.telstra.net (Telstra Pty Ltd) | 8.105 | | 67% (2) - | 15-apr-2018 14:27 (5 days ago) |
11 27.54.93.106 | SOCKS5 | HIA | Australia (Alpine) | server-2y-r49.vmware.au.syrahost.com (Dreamscape Networks Limited) | 3.135 | | 50% (4) - | 12-apr-2018 22:36 (8 days ago) |
12 45.76.116.58 | HTTP (Squid) | NOA | Australia (Sydney) | 45.76.116.58.vultr.com (Choopa, LLC) | 5.881 | | 100% (3) + | 12-apr-2018 22:24 (8 days ago) |
13 103.92.142.147 | HTTP | HIA | Australia (Nashdale) | 103.92.142.147 (Escape.net) | 3.723 | | 62% (107) - | 12-apr-2018 15:42 (8 days ago) |
14 139.130.128.206 | HTTP (Squid) | NOA | Australia (Cottesloe) | aus2286050.lnk.telstra.net (Telstra Pty Ltd) | 2.017 | | 100% (15) + | 12-apr-2018 13:22 (8 days ago) |
15 139.130.233.254 | HTTPS (Mikrotik) | NOA | Australia | bau2533341.lnk.telstra.net (Telstra Pty Ltd) | 17.133 | | 49% (74) - | 10-apr-2018 22:47 (10 days ago) |
16 139.130.128.206 | HTTPS (Squid) | ANM | Australia (Cottesloe) | aus2286050.lnk.telstra.net (Telstra Pty Ltd) | 11.657 | | 60% (3) - | 09-apr-2018 01:18 (12 days ago) |
17 149.135.33.234 | SOCKS5 | HIA | Australia (Acacia Ridge) | sca1173309.lnk.telstra.net (Telstra Pty Ltd) | 11.184 | | 44% (4) - | 08-apr-2018 20:45 (12 days ago) |
18 52.237.233.30 | HTTPS (Squid) | NOA | Australia (Sydney) | 52.237.233.30 (Microsoft Corporation) | 6.018 | | 33% (1) + | 05-apr-2018 20:25 (15 days ago) |
19 203.201.149.71 | HTTPS | HIA | Australia (Aspley) | 203.201.149.71 (ECN Internet) | 13.797 | | 7% (2) - | 04-apr-2018 12:37 (16 days ago) |
20 60.240.182.113 | HTTP (Squid) | NOA | Australia (Sydney) | 60-240-182-113.tpgi.com.au (TPG Telecom Limited) | 3.627 | | 50% (1) - | 01-apr-2018 22:53 (19 days ago) |
21 14.203.39.23 | SOCKS5 | HIA | Australia (Ferryden Park) | 14-203-39-23.tpgi.com.au (TPG Telecom Limited) | 6.424 | | new | 29-mar-2018 05:20 (23 days ago) |
22 13.211.146.106 | HTTP (Squid) | NOA | Australia (Sydney) | ec2-13-211-146-106.ap-southeast-2.compute.amazonaws.com (Amazon.com, Inc.) | 9.133 | | 24% (4) - | 28-mar-2018 10:08 (24 days ago) |
23 122.148.226.178 | SOCKS5 | HIA | Australia (Hinchinbrook) | 178.226.148.122.sta.dodo.net.au (M2 Telecommunications Group Ltd) | 15.119 | | 50% (1) - | 27-mar-2018 03:35 (25 days ago) |
24 203.87.115.31 | HTTP (Squid) | NOA | Australia (Wollongong) | 31.115.87.203.static.sa.chariot.net.au (TPG Telecom Limited) | 7.388 | | 14% (1) + | 26-mar-2018 17:19 (25 days ago) |
25 60.241.235.168 | SOCKS5 | HIA | Australia (Miranda) | 60-241-235-168.static.tpgi.com.au (TPG Telecom Limited) | 3.173 | | new + | 26-mar-2018 03:31 (26 days ago) |
26 27.33.24.1 | SOCKS5 | HIA | Australia (Castle Cove) | 27-33-24-1.static.tpgi.com.au (TPG Telecom Limited) | 2.145 | | new - | 25-mar-2018 22:28 (26 days ago) |
27 14.203.39.23 | SOCKS5 | HIA | Australia (Ferryden Park) | 14-203-39-23.tpgi.com.au (TPG Internet Pty Ltd) | 7.792 | | 32% (6) - | 25-mar-2018 22:28 (26 days ago) |
28 27.33.201.11 | SOCKS5 | HIA | Australia (Willoughby) | 27-33-201-11.tpgi.com.au (TPG Telecom Limited) | 6.045 | | new - | 23-mar-2018 18:29 (28 days ago) |
29 110.142.56.124 | HTTP | ANM | Australia (Adelaide) | swiftk.lnk.telstra.net (Telstra Pty Ltd) | 2.833 | | 14% (2) - | 23-mar-2018 12:32 (28 days ago) |
30 13.211.180.28 | HTTP (Squid) | NOA | Australia (Sydney) | ec2-13-211-180-28.ap-southeast-2.compute.amazonaws.com (Amazon.com, Inc.) | 3.104 | | 8% (1) + | 23-mar-2018 07:36 (29 days ago) |
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |